The Horbergbahn is operating daily from 9:00 a.m. to 4:00 p.m. The lifts in the ski resort are generally running from 9:00 a.m. to 3:30 p.m. Please note: last descent at 4:00 p.m. Due to the large scale of the ski resort, make sure you return to your gondola station in time.
Opening times cash desks Horbergbahn daily from 8:00 a.m. to 2:00 p.m.
However, this is subject to weather conditions (particularly after snow fall) and can be postponed.
Tip: Ski passes can also be purchased round-the-clock at the ticket machines located at Horbergbahn as well as via myZillertal.app.
Please note: After operation times all pistes of the Mayrhofner Bergbahnen are closed for safety due to our preparation activities!
Ticket type | Adults | Youth 2002–2005 | Children 2006–2014 |
1 day from 08:00 a.m. | 57.50 | 46.00 | 26.00 |
1 day from 11:00 a.m. | 50.00 | 40.00 | 23.00 |
1 day from 12:00 noon | 41.00 | 32.50 | 18.50 |
1 day from 2:00 p.m. | 32.00 | 25.50 | 14.50 |
Day ticket with refund option Refund when returned before 1:00 p.m. | 60.00 18.00 | 47.50 14.50 | 27.00 8.50 |
1.5 day ski pass from 12:00 noon | 85.00 | 67.50 | 38.00 |
Ticket type | Adults | Adults with guest card | Children 2006–2014 |
Ascent and descent | 22.50 | 21.30 | 11.20 |
5 x Ascent and descent | 100.50 | 95.40 | 50.20 |
Ticket type | Adults | Youth 2002–2005 | Children 2006–2014 |
2 days | 114.00 | 91.00 | 51.00 |
2,5 days from 12:00 noon | 136.00 | 109.00 | 61.00 |
3 days | 159.50 | 127.50 | 72.00 |
3,5 days from 12:00 noon | 183.00 | 146.50 | 82.50 |
4 days | 199.00 | 159.50 | 89.50 |
5 days | 238.50 | 191.00 | 107.50 |
6 days | 277.00 | 221.50 | 124.50 |
7 days | 314.00 | 251.00 | 141.50 |
8 days | 348.50 | 279.00 | 157.00 |
9 days | 382.50 | 306.50 | 172.50 |
10 days | 416.00 | 333.00 | 187.50 |
11 days | 449.00 | 359.00 | 202.00 |
12 days | 480.50 | 384.50 | 216.00 |
13 days | 511.50 | 409.00 | 230.00 |
14 days | 541.50 | 433.00 | 243.50 |
15 days | 570.00 | 456.00 | 256.50 |
16 days | 596.00 | 477.00 | 268.50 |
17 days | 622.00 | 497.50 | 280.00 |
18 days | 648.00 | 517.50 | 291.50 |
19 days | 670.50 | 536.00 | 301.50 |
20 days | 686.50 | 549.00 | 309.00 |
21 days | 703.50 | 563.00 | 316.50 |
Skiing of your choice | |||
4 in 6 days | 220.00 | 176.00 | 99.00 |
5 in 7 days | 258.50 | 206.50 | 116.50 |
6 in 7 days | 288.00 | 230.50 | 129.50 |
10 in 14 days | 449,00 | 359.00 | 202.00 |
The Zillertal Superskipass is valid for all lifts in the Zillertal Valley from 05 December 2020 to 18 April 2021.
Ticket type | Adults | Youth 2002–2005 | Children 2006–2014 |
Season Ticket Zillertal | 801.00 | 641.50 | 360.50 |
Season Ticket Mayrhofen | 645.50 | 498.00 | 292.50 |
Ticket type | Adults | Youth 2002–2004 | Children 2005–2014 |
Tirol Snow Card | 850.00 | 679.00 | 425.00 |
Ticket type | Adults | Children 2006–2014 |
Day Ticket | 6.00 | 3.00 |
Season Ticket | 50.00 | 25.00 |
All prices in euros!
Reductions: Please note that you have to show your ID!
Children: Children born after 01.01.2014, can travel free with an accompanying adult and adhere to the terms of transport.
Please note: Dogs must be kept on a leash and muzzled.
Key cards: To offer you a comfortable and stress-free skiing and snowboarding day, every lift ticket has been programmed to a chip card so that you can enter all our lifts without presentation of your ticket. You have to pay a deposit of 2.00 € which will be fully returned when giving back your undamaged chip card to one of our return counters. You can pay with cash card, VISA and Mastercard at all of our ticket counters.
For information about special prices for groups and our terms, please contact us.
Information pursuant to § 24 DSG 2000 regarding “PhotoCompare”: Please note that in order to control access to the lifts, a photo of each lift pass holder will be taken every time they pass through one of the turnstiles that are equipped with a camera. The first such photo of a lift pass holder, considered the “reference photo,” will be compared by the lift staff to any subsequent photos of the lift pass holder that are taken in the same manner. As soon as the lift pass expires, the reference photo will be deleted; all other photos will be deleted no more than 30 minutes after a lift pass holder passes through a turnstile that is equipped with a camera. Because some lift passes are not compatible with the PhotoCompare technology, some lift pass holders may pass through a turnstile without having their picture taken. Therefore, please be advised that the lift staff will be carrying out spot checks.
Errors, including typesetting and printing errors, cannot be excluded. Prices may be subject to change.